Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
23/12/19 to 28/12/19 | 1 3 7 | 19 | 5 6 8 | 2 7 7 | 69 | 1 8 0 | 5 7 9 | 17 | 2 6 9 | 5 0 0 | 56 | 8 9 9 | 1 6 8 | 55 | 8 8 9 | 1 7 8 | 68 | 1 2 5 |
30/12/19 to 04/01/20 | 3 5 8 | 68 | 2 8 0 | 7 7 0 | 41 | 4 7 0 | 3 6 0 | 94 | 2 5 7 | 3 3 8 | 42 | 1 2 9 | 6 8 0 | 43 | 2 5 6 | 2 8 8 | 80 | 5 7 8 |
06/01/20 to 11/01/20 | 2 9 9 | 06 | 8 8 0 | 5 5 9 | 90 | 5 6 9 | 3 7 9 | 94 | 1 5 8 | 6 6 9 | 15 | 1 6 8 | 1 3 0 | 40 | 4 7 9 | 3 4 9 | 64 | 3 4 7 |
13/01/20 to 18/01/20 | 1 1 7 | 95 | 8 8 9 | 2 3 6 | 11 | 1 3 7 | 1 1 7 | 95 | 1 5 9 | 4 6 8 | 87 | 2 2 3 | 1 6 7 | 44 | 1 4 9 | 6 0 0 | 63 | 1 4 8 |
20/01/20 to 25/01/20 | 2 8 0 | 07 | 3 6 8 | 6 9 0 | 56 | 3 6 7 | 1 6 7 | 45 | 4 5 6 | 5 5 9 | 95 | 1 6 8 | 1 3 7 | 13 | 2 4 7 | 3 6 6 | 50 | 4 7 9 |
27/01/20 to 01/02/20 | 4 4 0 | 80 | 3 8 9 | 6 6 9 | 17 | 1 6 0 | 3 4 5 | 20 | 1 1 8 | 2 5 8 | 50 | 1 3 6 | 1 2 0 | 36 | 2 7 7 | 3 4 0 | 73 | 3 3 7 |
03/02/20 to 08/02/20 | 4 8 9 | 12 | 6 7 9 | 1 2 8 | 10 | 3 3 4 | 2 6 0 | 85 | 4 4 7 | 7 8 9 | 46 | 2 5 9 | 2 8 0 | 03 | 4 4 5 | 4 9 0 | 34 | 5 9 0 |
10/02/20 to 15/02/20 | 1 1 7 | 93 | 7 7 8 | 1 2 7 | 07 | 1 7 9 | 4 7 9 | 06 | 8 8 0 | 4 6 9 | 92 | 3 9 0 | 7 8 9 | 49 | 4 5 0 | 1 3 4 | 81 | 1 0 0 |
17/02/20 to 22/02/20 | 1 4 9 | 40 | 1 2 7 | 6 7 0 | 38 | 4 6 8 | 8 9 0 | 70 | 2 3 5 | 3 9 0 | 24 | 1 3 0 | 1 4 5 | 51 | 3 4 4 | 7 9 0 | 38 | 3 7 8 |
24/02/20 to 29/02/20 | 2 8 9 | 90 | 4 7 9 | 4 5 6 | 50 | 1 9 0 | 5 9 9 | 37 | 2 7 8 | 1 4 0 | 50 | 4 7 9 | 3 8 9 | 02 | 2 4 6 | 8 9 0 | 71 | 5 7 9 |
02/03/20 to 07/03/20 | 3 7 9 | 98 | 1 2 5 | 2 4 8 | 41 | 1 2 8 | 1 3 5 | 93 | 4 9 0 | 3 7 8 | 84 | 1 3 0 | 1 1 2 | 43 | 2 4 7 | 5 8 9 | 26 | 1 7 8 |
09/03/20 to 14/03/20 | 5 9 0 | 45 | 3 4 8 | 4 7 8 | 93 | 3 4 6 | 2 8 9 | 95 | 2 4 9 | 5 5 6 | 66 | 2 5 9 | 5 6 0 | 19 | 1 8 0 | 6 8 9 | 37 | 1 2 4 |
16/03/20 to 21/03/20 | 1 3 0 | 44 | 2 4 8 | 1 4 9 | 49 | 9 0 0 | 6 8 8 | 21 | 4 7 0 | 3 5 0 | 88 | 2 6 0 | 1 5 0 | 60 | 4 6 0 | 3 4 0 | 75 | 4 4 7 |
23/03/20 to 09/05/20 |
MARKET CLOSE DUE TO CORONA VIRUS | |||||||||||||||||
11/05/20 to 16/05/20< | 2 3 0 | 58 | 2 6 0 | 4 5 0 | 90 | 4 7 9 | 3 5 7 | 58 | 1 1 6 | 5 6 8 | 91 | 6 7 8 | 1 1 8 | 06 | 7 9 0 | 2 3 5 | 04 | 2 5 7 |
18/05/20 to 23/05/20 | 3 4 0 | 76 | 2 4 0 | 4 6 0 | 09 | 1 1 7 | 1 3 4 | 84 | 4 4 6 | 1 8 0 | 91 | 5 7 9 | 2 3 7 | 25 | 3 4 8 | * * * | ** | * * * |
25/05/20 to 30/05/20 | 2 4 0 | 64 | 1 6 7 | 1 7 9 | 71 | 5 7 9 | 1 8 0 | 95 | 7 9 9 | 1 1 3 | 52 | 6 6 0 | 2 0 0 | 23 | 3 4 6 | 4 8 9 | 19 | 4 6 9 |
01/06/20 to 06/06/20 | 2 3 7 | 28 | 5 6 7 | 3 4 8 | 59 | 2 3 4 | 2 3 3 | 88 | 4 6 8 | 2 5 9 | 66 | 3 5 8 | 3 7 0 | 09 | 1 2 6 | 3 6 9 | 85 | 7 8 0 |
08/06/20 to 13/06/20 | 4 4 5 | 36 | 3 4 9 | 1 7 0 | 84 | 5 9 0 | 2 4 9 | 55 | 6 9 0 | 5 5 9 | 95 | 1 5 9 | 5 6 9 | 07 | 3 4 0 | 4 7 9 | 04 | 6 8 0 |
15/06/20 to 20/06/20 | 1 5 0 | 63 | 2 2 9 | 1 4 0 | 58 | 4 4 0 | 4 5 0 | 93 | 1 2 0 | 2 2 5 | 90 | 2 8 0 | 4 6 7 | 74 | 3 4 7 | 2 2 8 | 28 | 2 6 0 |
22/06/20 to 27/06/20 | 5 5 8 | 89 | 2 3 4 | 1 5 8 | 44 | 3 5 6 | 4 5 8 | 71 | 1 5 5 | 1 4 6 | 14 | 6 8 0 | 7 8 9 | 40 | 5 7 8 | 3 3 0 | 67 | 3 6 8 |
29/06/20 to 04/07/20 | 1 3 7 | 17 | 2 5 0 | 2 6 0 | 83 | 2 2 9 | 2 4 0 | 61 | 2 9 0 | 1 3 4 | 87 | 2 7 8 | 1 3 9 | 36 | 4 4 8 | 3 8 0 | 17 | 3 5 9 |
06/07/20 to 11/07/20 | 2 5 8 | 53 | 6 8 9 | 4 5 9 | 84 | 6 8 0 | 6 7 8 | 16 | 3 4 9 | 4 5 7 | 67 | 3 4 0 | 3 6 7 | 63 | 3 5 5 | 2 3 0 | 50 | 3 8 9 |
13/07/20 to 18/07/20 | 1 3 0 | 44 | 5 9 0 | 5 8 0 | 38 | 2 6 0 | 5 6 8 | 95 | 2 4 9 | 4 7 8 | 94 | 3 5 6 | 1 5 7 | 31 | 1 1 9 | 5 6 0 | 18 | 1 2 5 |
20/07/20 to 25/07/20 | 1 6 0 | 73 | 2 4 7 | 3 7 8 | 84 | 1 5 8 | 2 3 4 | 97 | 1 7 9 | 1 1 7 | 94 | 2 5 7 | 2 0 0 | 28 | 5 6 7 | 4 5 8 | 72 | 6 7 9 |
27/07/20 to 01/08/20 | 3 5 7 | 56 | 2 7 7 | 2 4 6 | 23 | 2 5 6 | 5 5 0 | 02 | 6 8 8 | 2 4 9 | 52 | 6 7 9 | 1 2 6 | 90 | 3 7 0 | 7 8 9 | 42 | 2 3 7 |
03/08/20 to 08/08/20 | 2 6 6 | 49 | 4 7 8 | 1 4 8 | 32 | 1 3 8 | 2 3 6 | 11 | 4 7 0 | 1 2 7 | 06 | 2 7 7 | 3 9 9 | 19 | 2 7 0 | 2 4 7 | 35 | 2 4 9 |
10/08/20 to 15/08/20 | 6 8 9 | 36 | 1 2 3 | 4 8 9 | 10 | 3 3 4 | 4 6 7 | 70 | 1 4 0 | 3 5 0 | 89 | 2 7 0 | 3 5 5 | 32 | 1 3 8 | 4 4 7 | 53 | 2 3 8 |
17/08/20 to 22/08/20 | 1 1 9 | 13 | 6 7 0 | 1 4 8 | 31 | 2 9 0 | 3 6 0 | 90 | 6 6 8 | 1 3 4 | 88 | 1 2 5 | 9 9 0 | 81 | 5 6 0 | 2 5 9 | 68 | 3 6 9 |
24/08/20 to 29/08/20 | 7 7 9 | 39 | 2 7 0 | 1 5 8 | 43 | 2 2 9 | 1 5 7 | 35 | 1 7 7 | 3 4 8 | 51 | 2 9 0 | 1 4 0 | 57 | 2 6 9 | 2 3 9 | 49 | 5 6 8 |
31/08/20 to 05/09/20 | 4 6 8 | 82 | 3 9 0 | 2 5 6 | 34 | 1 3 0 | 1 3 5 | 12 | 2 2 8 | 4 7 0 | 19 | 1 2 6 | 5 7 8 | 06 | 3 5 8 | 1 4 7 | 21 | 1 4 6 |
07/09/20 to 12/09/20 | 3 8 0 | 15 | 3 5 7 | 4 4 0 | 80 | 4 8 8 | 3 7 0 | 09 | 1 2 6 | 4 5 0 | 92 | 5 7 0 | 3 4 8 | 55 | 2 3 0 | 5 6 9 | 04 | 4 0 0 |
14/09/20 to 19/09/20 | 7 8 0 | 58 | 2 8 8 | 7 7 0 | 44 | 5 9 0 | 2 8 9 | 96 | 4 4 8 | 5 6 0 | 10 | 5 7 8 | 2 8 0 | 03 | 5 9 9 | 1 1 5 | 74 | 4 0 0 |
21/09/20 to 26/09/20 | 3 7 9 | 90 | 4 6 0 | 2 5 8 | 56 | 4 5 7 | 2 2 8 | 23 | 2 3 8 | 2 5 8 | 53 | 6 7 0 | 1 0 0 | 17 | 4 6 7 | 1 2 3 | 84 | 1 6 7 |
28/09/20 to 03/10/20 | 3 4 9 | 62 | 1 3 8 | 1 9 0 | 01 | 3 4 4 | 3 7 0 | 08 | 9 9 0 | 4 6 9 | 93 | 5 8 0 | 3 0 0 | 36 | 4 5 7 | 4 7 8 | 97 | 1 3 3 |
05/10/20 to 10/10/20 | 2 2 7 | 10 | 3 3 4 | 3 6 8 | 78 | 3 5 0 | 1 3 8 | 24 | 6 8 0 | 2 2 3 | 79 | 4 7 8 | 1 7 7 | 52 | 3 9 0 | 5 7 7 | 98 | 9 9 0 |
12/10/20 to 17/10/20 | 2 3 4 | 93 | 2 5 6 | 1 5 9 | 54 | 6 8 0 | 5 7 8 | 02 | 2 4 6 | 5 7 9 | 17 | 1 2 4 | 2 7 0 | 97 | 3 4 0 | 1 3 4 | 89 | 3 7 9 |
19/10/20 to 24/10/20 | 5 8 0 | 35 | 1 2 2 | 1 2 3 | 66 | 1 5 0 | 1 2 0 | 38 | 4 4 0 | 2 2 0 | 44 | 7 7 0 | 2 2 3 | 79 | 3 3 3 | 4 5 0 | 92 | 1 1 0 |
26/10/20 to 31/10/20 | 1 3 8 | 25 | 1 4 0 | 4 9 0 | 34 | 1 3 0 | 5 9 9 | 34 | 3 4 7 | 1 5 0 | 60 | 1 4 5 | 5 6 0 | 16 | 1 2 3 | 1 4 0 | 59 | 5 6 8 |
02/11/20 to 07/10/20 | 2 9 9 | 02 | 2 2 8 | 1 3 5 | 96 | 3 5 8 | 4 7 0 | 19 | 1 4 4 | 2 2 3 | 77 | 4 5 8 | 2 5 0 | 75 | 1 1 3 | 3 5 0 | 84 | 4 0 0 |
09/11/20 to 14/11/20 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
16/11/20 to 21/11/20 |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
* * * | ** | * * * |
23/11/20 to 28/10/20 | 3 7 9 | 97 | 2 6 9 | 2 3 0 | 57 | 1 1 5 | 1 3 6 | 01 | 3 3 5 | 2 8 8 | 84 | 2 2 0 | 1 1 3 | 53 | 2 5 6 | 3 3 4 | 05 | 7 8 0 |