Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
19/11/18 to 25/11/18 | 2 3 9 |
49 | 1 4 4 | 3 4 5 |
27 | 3 5 9 | 5 7 9 |
14 | 2 4 8 | 2 5 9 |
69 | 4 6 9 | 1 3 9 |
30 | 5 7 8 | 1 1 4 |
60 | 1 4 5 | 1 8 9 |
87 | 1 7 9 |
26/11/18 to 02/12/18 | 3 4 6 |
35 | 1 5 9 | 7 7 8 |
23 | 1 6 6 | 5 5 0 |
06 | 1 1 4 | 1 5 9 |
52 | 1 2 9 | 1 8 0 |
98 | 1 1 6 | 7 7 8 |
21 | 6 7 8 | 4 5 6 |
54 | 3 3 8 |
03/12/18 to 09/12/18 | 1 7 9 |
77 | 1 3 3 | 2 3 9 |
43 | 4 4 5 | 3 6 9 |
82 | 5 7 0 | 4 7 0 |
19 | 4 7 8 | 3 8 9 |
03 | 4 9 0 | 4 8 9 |
12 | 2 3 7 | 5 9 0 |
44 | 3 3 8 |
10/12/18 to 16/12/18 | 5 6 0 |
11 | 1 4 6 | 5 6 8 |
99 | 5 5 9 | 2 4 9 |
57 | 1 1 5 | 6 9 9 |
45 | 6 9 0 | 1 8 8 |
71 | 3 8 0 | 2 8 0 |
05 | 2 5 8 | 4 4 0 |
88 | 8 0 0 |
17/12/18 to 23/12/18 | 6 6 8 |
06 | 1 1 4 | 1 5 8 |
47 | 1 6 0 | 5 5 6 |
62 | 1 1 0 | 7 9 0 |
63 | 1 5 7 | 4 7 9 |
00 | 2 8 0 | 3 6 0 |
98 | 1 7 0 | 3 5 5 |
38 | 2 3 3 |
24/12/18 to 30/12/18 | 1 4 9 |
45 | 1 6 8 | 2 8 8 |
81 | 2 2 7 | 4 8 9 |
11 | 1 5 5 | 2 7 8 |
71 | 1 4 6 | 2 5 9 |
68 | 1 3 4 | 5 8 9 |
22 | 3 3 6 | 2 9 0 |
12 | 2 0 0 |
31/12/18 to 06/01/19 | 6 7 9 |
21 | 1 0 0 | 2 4 8 |
46 | 4 5 7 | 2 3 5 |
01 | 2 4 5 | 3 4 9 |
66 | 1 6 9 | 1 6 7 |
40 | 1 9 0 | 9 0 0 |
99 | 6 6 7 | 4 6 0 |
08 | 1 7 0 |
07/01/19 to 13/01/19 | 5 7 7 |
95 | 3 3 9 | 4 8 0 |
23 | 2 3 8 | 5 7 8 |
01 | 3 9 9 | 6 9 0 |
55 | 2 4 9 | 2 5 8 |
53 | 5 9 9 | 2 8 8 |
87 | 5 5 7 | 3 9 9 |
14 | 1 1 2 |
14/01/19 to 20/01/19 | 1 6 0 |
75 | 6 9 0 | 2 3 7 |
22 | 2 5 5 | 2 8 9 |
92 | 6 6 0 | 9 9 0 |
80 | 4 7 9 | 4 5 6 |
56 | 1 6 9 | 1 2 7 |
01 | 3 9 9 | 2 6 9 |
77 | 1 7 9 |
21/01/19 to 27/01/19 | 2 6 8 |
65 | 4 5 6 | 3 3 6 |
26 | 8 9 9 | 1 4 8 |
32 | 2 4 6 | 2 3 4 |
98 | 4 5 9 | 4 6 0 |
04 | 6 8 0 | * * * |
** | * * * | 4 4 7 |
57 | 1 3 3 |
28/01/19 to 03/02/19 | 2 2 7 |
16 | 1 5 0 | 2 2 4 |
85 | 1 2 2 | 1 6 7 |
44 | 4 0 0 | 2 9 9 |
03 | 7 8 8 | 1 9 9 |
97 | 1 2 4 | 2 3 0 |
54 | 7 8 9 | 2 5 9 |
67 | 1 6 0 |
04/02/19 to 10/02/19 | 1 3 6 |
02 | 1 5 6 | 3 3 7 |
31 | 1 3 7 | 1 4 5 |
08 | 4 6 8 | 8 9 9 |
64 | 2 2 0 | 5 7 7 |
94 | 5 9 0 | 6 7 0 |
38 | 5 6 7 | 3 3 9 |
59 | 3 3 3 |
11/02/19 to 17/02/19 | 1 4 5 |
07 | 2 6 9 | 1 2 8 |
16 | 2 7 7 | 3 5 6 |
44 | 4 5 5 | 2 5 7 |
41 | 2 4 5 | 1 7 9 |
78 | 4 6 8 | 4 7 9 |
00 | 3 7 0 | 1 4 6 |
17 | 8 9 0 |
18/02/19 to 24/02/19 | 1 2 0 |
30 | 2 8 0 | 1 3 5 |
90 | 2 4 4 | 2 2 9 |
35 | 7 8 0 | 1 2 4 |
78 | 1 2 5 | 2 4 7 |
39 | 4 5 0 | 1 2 9 |
22 | 3 3 6 | 3 4 0 |
72 | 3 9 0 |
25/02/19 to 03/03/19 | 1 1 8 |
05 | 2 4 9 | 2 7 9 |
80 | 1 2 7 | 3 5 0 |
81 | 1 1 9 | 1 3 3 |
70 | 4 8 8 | 1 3 8 |
27 | 4 5 8 | 3 4 4 |
18 | 1 7 0 | 1 2 3 |
64 | 2 5 7 |
04/03/19 to 10/03/19 | 2 3 9 |
48 | 2 6 0 | 3 3 4 |
02 | 1 2 9 | 4 9 9 |
22 | 1 4 7 | 3 5 8 |
61 | 7 7 7 | 1 2 0 |
33 | 1 5 7 | 2 4 5 |
18 | 4 6 8 | 1 6 0 |
79 | 3 7 9 |
11/03/19 to 17/03/19 | 3 6 7 |
64 | 6 8 0 | 2 2 4 |
80 | 2 2 6 | 4 4 9 |
75 | 1 4 0 | 2 5 9 |
60 | 2 2 6 | 3 6 8 |
71 | 6 6 9 | 1 1 7 |
94 | 2 3 9 | 2 5 0 |
76 | 6 0 0 |
18/03/19 to 24/03/19 | 1 2 3 |
61 | 1 2 8 | 8 9 0 |
78 | 9 9 0 | 2 3 6 |
10 | 1 2 7 | * * * |
** | * * * | 1 3 9 |
36 | 2 4 0 | 6 8 9 |
36 | 4 4 8 | 1 2 6 |
98 | 1 2 5 |
25/03/19 to 31/03/19 | 3 3 5 |
14 | 1 3 0 | 9 0 0 |
91 | 6 7 8 | 1 2 2 |
52 | 1 3 8 | 4 5 6 |
58 | 5 6 7 | 7 9 9 |
57 | 4 6 7 | 2 5 6 |
37 | 1 8 8 | 2 2 6 |
01 | 6 6 9 |
01/04/19 to 07/04/19 | 1 8 0 | 91 | 4 8 9 | 2 6 7 | 58 | 2 6 0 | 7 7 0 | 43 | 5 8 0 | 2 6 6 | 42 | 1 3 8 | 2 2 8 | 25 | 3 5 7 | 3 5 5 | 34 | 3 4 7 | 8 8 0 | 68 | 3 5 0 |
08/04/19 to 14/04/19 | 4 9 0 | 30 | 6 7 7 | 3 4 8 | 50 | 1 3 6 | 1 7 8 | 67 | 1 2 4 | 5 7 8 | 09 | 5 7 7 | 0 0 0 | 01 | 1 4 6 | 4 6 6 | 68 | 3 7 8 | 1 3 7 | 17 | 2 2 3 |
15/04/19 to 21/04/19 | 4 7 0 | 15 | 1 1 3 | 2 9 0 | 12 | 6 8 8 | 8 8 8 | 44 | 4 4 6 | 6 6 0 | 28 | 5 5 8 | 1 5 6 | 20 | 2 3 5 | 3 8 9 | 05 | 3 6 6 | 1 3 5 | 96 | 4 5 7 |
22/04/19 to 28/04/19 | 1 4 6 | 13 | 3 0 0 | 5 8 9 | 29 | 4 6 9 | 5 7 9 | 10 | 1 2 7 | 3 7 0 | 02 | 3 9 0 | 4 7 7 | 83 | 3 4 6 | 2 8 0 | 00 | 5 7 8 | 1 7 0 | 89 | 3 6 0 |
29/04/19 to 05/05/19 | 1 4 8 | 35 | 1 7 7 | 2 2 5 | 91 | 3 8 0 | 8 8 9 | 51 | 1 0 0 | 1 1 8 | 01 | 1 2 8 | 6 8 9 | 36 | 3 6 7 | 6 6 6 | 85 | 3 6 6 | 1 3 4 | 84 | 2 6 6 |
06/05/19 to 12/05/19 | 7 0 0 | 77 | 5 6 6 | 2 7 9 | 81 | 5 6 0 | 1 2 7 | 00 | 3 7 0 | 3 7 7 | 73 | 2 5 6 | 2 3 6 | 18 | 2 8 8 | 3 3 0 | 66 | 2 5 9 | 2 4 7 | 32 | 5 7 0 |
13/05/19 to 19/05/19 | 1 7 8 | 60 | 2 4 4 | 2 4 0 | 63 | 6 7 0 | 3 6 8 | 74 | 7 8 9 | 5 8 0 | 34 | 1 3 0 | 1 6 6 | 39 | 3 8 8 | 6 6 8 | 02 | 1 5 6 | 3 4 0 | 72 | 3 9 0 |
20/05/19 to 26/05/19 | 1 4 9 | 42 | 3 4 5 | 5 6 7 | 83 | 2 2 9 | 5 9 0 | 41 | 1 5 5 | 1 3 6 | 09 | 3 7 9 | 1 1 2 | 41 | 3 3 5 | 2 3 8 | 31 | 5 8 8 | 1 8 9 | 86 | 7 9 0 |
27/05/19 to 02/06/19 | 2 8 0 | 04 | 1 5 8 | 4 5 9 | 87 | 2 7 8 | 3 6 9 | 85 | 1 4 0 | 2 5 0 | 79 | 1 2 6 | 4 6 9 | 95 | 7 8 0 | 4 5 0 | 92 | 1 2 9 | 1 6 8 | 55 | 2 3 0 |
03/06/19 to 09/06/19 | 3 5 6 | 48 | 1 1 6 | 3 4 4 | 13 | 3 5 5 | 4 5 8 | 73 | 3 4 6 | 4 7 8 | 90 | 2 9 9 | 2 3 9 | 46 | 1 5 0 | 5 0 0 | 59 | 5 6 8 | 4 4 6 | 41 | 6 7 8 |
10/06/19 to 16/06/19 | 1 4 5 | 05 | 2 6 7 | 2 3 7 | 24 | 4 0 0 | 1 4 8 | 32 | 2 0 0 | 2 3 4 | 95 | 3 5 7 | 2 8 9 | 97 | 3 5 9 | 2 6 8 | 67 | 1 6 0 | 4 6 7 | 70 | 5 5 0 |
17/06/19 to 23/06/19 | 4 5 5 | 40 | 4 8 8 | 5 9 0 | 41 | 3 8 0 | 2 5 0 | 76 | 1 2 3 | 3 7 7 | 73 | 1 2 0 | 3 0 0 | 34 | 1 3 0 | 3 3 5 | 16 | 3 4 9 | 1 0 0 | 13 | 2 3 8 |
24/06/19 to 30/06/19 | 1 3 9 | 31 | 7 7 7 | 2 4 8 | 45 | 1 1 3 | 3 6 8 | 71 | 1 2 8 | 7 7 9 | 35 | 8 8 9 | 1 5 6 | 20 | 5 6 9 | 5 6 8 | 92 | 3 4 5 | 2 8 9 | 99 | 2 8 9 |
01/07/19 to 07/07/19 | 4 5 0 | 91 | 5 7 9 | 1 4 8 | 37 | 8 9 0 | 6 8 9 | 30 | 2 3 5 | 4 5 8 | 71 | 4 7 0 | 1 8 0 | 97 | 3 6 8 | 4 8 0 | 21 | 1 1 9 | 5 6 9 | 00 | 3 8 9 |
08/07/19 to 14/07/19 | 2 3 6 | 11 | 1 0 0 | 4 6 0 | 05 | 1 4 0 | 3 5 8 | 66 | 7 9 0 | 7 8 0 | 57 | 3 4 0 | 1 4 9 | 45 | 1 5 9 | 6 7 0 | 31 | 2 2 7 | 4 7 9 | 09 | 2 3 4 |
15/07/19 to 21/07/19 | 2 5 6 | 39 | 1 4 4 | 1 3 4 | 86 | 2 5 9 | 3 5 0 | 85 | 4 5 6 | 4 7 8 | 91 | 2 3 6 | 4 6 9 | 95 | 3 4 8 | 3 5 9 | 73 | 2 2 9 | 2 6 9 | 70 | 2 9 9 |
22/07/19 to 28/07/19 | 6 6 9 | 12 | 1 3 8 | 3 5 7 | 56 | 3 3 0 | 4 5 7 | 60 | 3 3 4 | 5 8 9 | 25 | 2 5 8 | 3 6 9 | 84 | 1 6 7 | 3 4 0 | 75 | 2 3 0 | 1 2 6 | 94 | 6 8 0 |
29/07/19 to 04/08/19 | 1 8 9 | 89 | 1 3 5 | 1 5 0 | 60 | 2 8 0 | 2 7 8 | 72 | 1 1 0 | 5 5 6 | 61 | 1 1 9 | 2 4 5 | 15 | 7 9 9 | 2 4 0 | 64 | 6 9 9 | 1 1 7 | 97 | 4 6 7 |
05/08/19 to 11/08/19 | 1 7 8 | 69 | 3 8 8 | 2 9 0 | 19 | 3 7 9 | 3 7 0 | 08 | 2 7 9 | 3 4 5 | 23 | 2 3 8 | 1 8 0 | 90 | 5 5 0 | 2 3 9 | 41 | 5 8 8 | 1 7 0 | 83 | 6 7 0 |
12/08/19 to 18/08/19 | 1 4 8 | 39 | 4 7 8 | 2 4 8 | 43 | 7 7 9 | 4 5 7 | 67 | 3 7 7 | * * * | ** | * * * | 4 5 9 | 88 | 3 7 8 | 1 6 9 | 62 | 1 5 6 | 1 5 8 | 49 | 1 4 4 |
19/08/19 to 25/08/19 | 5 9 0 | 42 | 5 7 0 | 9 9 9 | 70 | 1 3 6 | 5 5 9 | 93 | 1 5 7 | 1 2 8 | 10 | 6 7 7 | 8 0 0 | 87 | 7 0 0 | 1 7 9 | 76 | 6 0 0 | 6 7 8 | 15 | 1 7 7 |
26/08/19 to 01/09/19 | 7 0 0 | 77 | 4 6 7 | 2 7 0 | 90 | 1 9 0 | 3 7 0 | 04 | 2 2 0 | 1 2 7 | 07 | 5 6 6 | 5 6 9 | 05 | 4 5 6 | 3 4 7 | 49 | 1 9 9 | 2 3 6 | 19 | 3 3 3 |
02/09/19 to 08/09/19 | 1 6 8 | 50 | 4 6 0 | 6 6 7 | 96 | 1 5 0 | 5 6 0 | 11 | 3 8 0 | 1 3 7 | 12 | 2 5 5 | 1 2 7 | 02 | 1 4 7 | 1 8 9 | 89 | 1 2 6 | 4 4 7 | 58 | 2 3 3 |
09/09/19 to 15/09/19 | 5 7 9 | 19 | 3 6 0 | 8 8 0 | 61 | 4 8 9 | 1 7 8 | 61 | 3 8 0 | * * * | ** | * * * | 2 3 9 | 42 | 2 3 7 | 6 8 8 | 29 | 4 6 9 | 4 4 5 | 30 | 1 9 0 |
16/09/19 to 22/09/19 | 7 8 8 | 34 | 3 5 6 | 6 6 0 | 21 | 1 5 5 | 3 8 9 | 08 | 4 4 0 | 2 3 5 | 06 | 2 7 7 | 4 9 9 | 29 | 5 6 8 | 3 3 7 | 33 | 4 9 0 | 4 4 8 | 63 | 2 4 7 |
23/09/19 to 29/09/19 | 1 9 0 | 06 | 5 5 6 | 2 8 9 | 94 | 7 7 0 | 5 7 0 | 28 | 5 5 8 | 2 5 7 | 48 | 5 6 7 | 2 2 8 | 24 | 7 8 9 | 2 2 3 | 70 | 6 6 8 | 2 7 0 | 98 | 9 9 0 |
30/09/19 to 06/10/19 | 1 6 8 | 52 | 2 2 8 | 2 4 5 | 12 | 2 4 6 | 2 5 8 | 51 | 3 4 4 | 4 7 7 | 88 | 1 1 6 | 2 8 0 | 01 | 4 7 0 | 6 8 8 | 23 | 1 5 7 | 6 7 8 | 17 | 4 4 9 |
07/10/19 to 13/10/19 | 1 1 5 | 71 | 5 7 9 | 1 4 0 | 55 | 1 7 7 | 1 3 9 | 38 | 1 8 9 | 1 4 9 | 43 | 1 2 0 | 2 9 0 | 12 | 1 4 7 | 3 4 5 | 27 | 5 5 7 | 1 6 7 | 43 | 3 3 7 |
14/10/19 to 20/10/19 | 1 2 9 | 27 | 3 5 9 | 1 5 9 | 57 | 5 5 7 | 2 5 6 | 33 | 3 0 0 | 2 4 5 | 18 | 2 7 9 | 3 6 7 | 62 | 4 8 0 | 6 6 6 | 85 | 2 6 7 | 3 7 9 | 94 | 2 5 7 |
21/10/19 to 27/10/19 | 5 8 0 | 30 | 5 7 8 | 3 4 7 | 47 | 3 5 9 | 1 1 8 | 01 | 2 9 0 | 2 5 0 | 71 | 4 7 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28/10/19 to 03/11/19 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04/11/19 to 10/11/19 | 4 9 0 | 35 | 3 4 8 | 2 2 4 | 89 | 6 6 7 | 2 4 4 | 05 | 1 6 8 | 2 7 0 | 95 | 2 3 0 | 1 3 5 | 98 | 1 8 9 | 4 8 8 | 09 | 3 7 9 | 3 6 7 | 64 | 3 3 8 |
11/11/19 to 17/11/19 | 3 5 5 | 31 | 5 6 0 | 6 7 8 | 10 | 1 4 5 | 2 2 9 | 37 | 2 7 8 | 3 6 8 | 75 | 3 5 7 | 4 0 0 | 40 | 1 3 6 | 1 4 9 | 44 | 1 6 7 | 3 6 0 | 93 | 7 8 8 |
18/11/19 to 24/11/19 | 7 8 9 | 43 | 6 7 0 | 4 8 9 | 11 | 1 3 7 | 2 2 3 | 79 | 2 7 0 | 3 4 9 | 68 | 3 7 8 | 4 8 0 | 29 | 9 0 0 | 5 8 8 | 10 | 0 0 0 | 3 4 5 | 23 | 2 4 7 |
25/11/19 to 01/12/19 | 1 3 4 | 88 | 2 6 0 | 1 1 9 | 14 | 1 3 0 | 4 5 6 | 54 | 1 3 0 | 3 5 0 | 86 | 2 4 0 | 2 3 4 | 90 | 5 7 8 | 8 0 0 | 82 | 3 9 0 | 3 6 0 | 94 | 1 4 9 |
02/12/19 to 08/12/19 |
1 2 9 |
23 | 4 9 0 |
1 5 0 |
64 | 1 4 9 |
8 8 9 |
57 | 2 2 3 |
1 3 0 |
44 | 2 4 8 |
2 3 5 |
01 | 6 6 9 |
1 1 3 |
52 | 2 4 6 |
1 8 9 |
82 | 3 9 0 |
09/12/19 to 15/12/19 |
2 5 0 |
73 | 1 3 9 |
2 4 6 |
22 | 1 1 0 |
8 9 0 |
71 | 1 1 9 |
3 5 6 |
46 | 1 1 4 |
2 5 9 |
60 | 2 8 0 |
2 3 0 |
51 | 4 8 9 |
5 6 9 |
02 | 5 7 0 |
16/12/19 to 22/12/19 |
1 2 9 |
27 | 3 4 0 |
3 6 9 |
89 | 4 7 8 |
2 4 6 |
26 | 2 4 0 |
4 6 8 |
85 | 2 3 0 |
3 7 0 |
06 | 4 6 6 |
7 7 0 |
47 | 1 2 4 |
1 8 0 |
93 | 3 3 7 |
23/12/19 to 29/12/19 |
8 8 0 |
63 | 6 7 0 |
1 4 8 |
32 | 6 7 9 |
5 6 0 |
15 | 7 8 0 |
3 9 9 |
12 | 2 2 8 |
4 6 8 |
83 | 7 8 8 |
1 4 5 |
02 | 1 2 9 |
1 2 3 |
69 | 1 3 5 |
30/12/19 to 05/01/20 |
3 4 8 |
54 | 4 0 0 |
1 2 8 |
19 | 3 7 9 |
5 7 8 |
08 | 1 7 0 |
1 3 0 |
41 | 1 0 0 |
3 4 5 |
29 | 1 3 5 |
3 4 4 |
11 | 1 4 6 |
5 6 8 |
96 | 6 0 0 |
06/01/20 to 12/01/20 |
4 6 0 |
03 | 4 4 5 |
2 7 9 |
82 | 2 3 7 |
7 8 0 |
56 | 2 6 8 |
1 2 8 |
14 | 1 1 2 |
5 6 8 |
95 | 4 5 6 |
3 7 8 |
86 | 3 5 8 |
2 2 0 |
46 | 2 5 9 |
13/01/20 to 19/01/20 |
1 0 0 |
17 | 4 5 8 |
3 7 0 |
02 | 5 7 0 |
6 8 0 |
47 | 2 5 0 |
4 5 7 |
60 | 2 3 5 |
1 4 6 |
12 | 4 8 0 |
1 9 9 |
95 | 7 8 |
2 8 0 |
08 | 4 4 0 |
20/01/20 to 26/01/20 |
3 6 8 |
79 | 4 5 0 |
2 6 8 |
65 | 3 4 8 |
1 1 7 |
94 | 2 2 0 |
2 3 8 |
36 | 1 5 0 |
1 4 0 |
57 | 2 5 0 |
5 7 8 |
01 | 1 0 0 |
* * * |
** | * * * |
27/01/20 to 02/02/20 |
5 8 0 |
32 | 5 7 0 |
3 8 9 |
08 | 2 6 0 |
4 6 7 |
76 | 1 7 8 |
2 7 9 |
81 | 1 5 5 |
1 5 7 |
38 | 2 7 9 |
2 4 6 |
25 | 6 9 0 |
3 8 9 |
02 | 2 4 6 |
03/02/20 to 09/02/20 |
2 4 0 |
62 | 1 2 9 |
6 7 8 |
13 | 1 5 7 |
3 4 7 |
49 | 2 8 9 |
5 7 8 |
04 | 1 5 8 |
3 5 8 |
68 | 2 2 4 |
6 7 9 |
26 | 2 5 9 |
6 7 8 |
14 | 2 5 7 |
10/02/20 to 16/02/20 |
1 5 9 |
53 | 1 2 0 |
6 0 0 |
64 | 2 3 9 |
3 7 9 |
97 | 3 7 7 |
4 8 9 |
13 | 2 4 7 |
5 7 0 |
27 | 2 2 3 |
4 8 8 |
02 | 1 4 7 |
1 6 7 |
49 | 1 8 0 |
17/02/20 to 23/02/20 |
3 5 8 |
64 | 2 4 8 |
6 9 0 |
54 | 4 0 0 |
2 3 9 |
43 | 1 2 0 |
3 7 8 |
81 | 1 4 6 |
5 8 0 |
35 | 4 4 7 |
4 5 8 |
75 | 1 4 0 |
6 7 0 |
38 | 2 8 8 |
24/02/20 to 01/03/20 |
1 4 5 |
01 | 4 8 9 |
3 5 0 |
87 | 1 1 5 |
7 8 9 |
44 | 5 9 0 |
6 8 9 |
31 | 3 9 9 |
4 6 8 |
85 | 1 2 2 |
1 2 3 |
61 | 3 4 4 |
2 9 9 |
01 | 1 5 5 |
02/03/20 to 08/03/20 |
4 7 8 |
98 | 2 7 9 |
2 7 9 |
89 | 1 4 4 |
5 8 9 |
26 | 1 6 9 |
3 8 9 |
00 | 4 8 8 |
3 6 7 |
64 | 2 6 6 |
6 8 9 |
38 | 2 3 3 |
2 2 9 |
38 | 1 8 9 |
09/03/20 to 15/03/20 |
6 6 7 |
93 | 6 8 9 |
* * * |
** | * * * |
1 3 9 |
39 | 2 2 5 |
1 4 0 |
57 | 3 4 0 |
5 8 0 |
31 | 1 4 6 |
2 2 4 |
80 | 3 3 4 |
3 5 7 |
50 | 2 2 6 |
16/03/20 to 22/03/20 |
2 5 9 |
68 | 4 6 8 |
3 5 9 |
79 | 1 3 5 |
6 8 8 |
21 | 6 7 8 |
3 7 8 |
88 | 4 5 9 |
1 9 0 |
07 | 8 9 0 |
3 4 6 |
34 | 7 8 9 |
1 9 0 |
08 | 2 6 0 |
23/03/20 to 28/03/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
30/03/20 to 05/04/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * Z |
06/04/20 to 12/04/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
13/04/20 to 19/04/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
20/04/20 to 26/04/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
27/04/20 to 03/05/20 |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
* * * |
** | * * * |
04/05/20 to 10/05/20 |
3 7 0 |
02 | 5 7 0 |
1 3 5 |
94 | 6 8 0 |
4 5 0 |
91 | 1 4 6 |
2 4 6 |
28 | 2 3 3 |
5 8 0 |
37 | 1 6 0 |
2 3 0 |
50 | 4 6 0 |
3 5 5 |
38 | 2 6 0 |
11/05/20 to 17/05/20 |
4 8 8 |
09 | 1 8 0 |
2 5 6 |
36 | 1 5 0 |
1 7 0 |
88 | 4 4 0 |
1 6 8 |
51 | 1 1 9 |
3 5 0 |
82 | 5 7 0 |
2 2 7 |
15 | 2 3 0 |
1 4 6 |
19 | 4 6 9 |
18/05/20 to 24/05/20 |
4 5 0 |
90 | 4 8 8 |
6 7 0 |
30 | 5 5 0 |
4 8 0 |
24 | 5 9 0 |
2 6 0 |
85 | 3 3 9 |
2 4 5 |
19 | 4 5 0 |
3 6 0 |
90 | 4 6 0 |
2 7 9 |
82 | 1 1 0 |
25/05/20 to 31/05/20 |
2 3 5 |
00 | 6 6 8 |
3 6 7 |
65 | 6 9 0 |
3 5 8 |
67 | 2 5 0 |
2 4 5 |
10 | 4 6 0 |
2 5 9 |
61 | 3 4 4 |
3 3 4 |
00 | 2 3 5 |
5 8 0 |
39 | 1 3 5 |
01/06/20 to 07/06/20 |
6 7 0 |
30 | 4 6 0 |
2 4 7 |
37 | 1 6 0 |
7 8 9 |
48 | 2 6 0 |
2 9 0 |
17 | 4 5 8 |
1 1 3 |
57 | 3 4 0 |
5 6 0 |
13 | 4 4 5 |
2 6 0 |
87 | 1 6 0 |
08/06/20 to 14/06/20 |
4 9 0 |
33 | 6 8 9 |
5 7 8 |
04 | 1 6 7 |
3 6 0 |
98 | 5 6 7 |
2 5 8 |
56 | 2 4 0 |
7 8 9 |
40 | 2 3 5 |
5 7 8 |
02 | 1 4 7 |
1 8 9 |
89 | 4 6 9 |
15/06/20 to 21/06/20 |
5 6 0 |
61 | 3 4 9 |
4 8 9 |
14 | 1 4 9 |
3 4 5 |
23 | 5 8 0 |
3 5 9 |
79 | 1 8 0 |
5 9 0 |
48 | 3 5 0 |
2 8 9 |
99 | 2 3 4 |
4 7 9 |
01 | 4 7 0 |
22/06/20 to 28/06/20 |
1 8 8 |
77 | 3 5 9 |
7 8 9 |
40 | 2 9 9 |
6 6 7 |
98 | 2 8 8 |
1 4 5 |
05 | 3 5 7 |
1 7 8 |
62 | 4 8 0 |
3 5 7 |
57 | 4 6 7 |
2 3 9 |
40 | 5 7 8 |
29/06/20 to 05/07/20 |
4 8 9 |
19 | 1 3 5 |
4 7 9 |
01 | 1 3 7 |
2 7 9 |
86 | 1 2 3 |
3 7 9 |
92 | 2 3 7 |
3 5 5 |
31 | 4 7 0 |
1 4 5 |
05 | 1 6 8 |
1 7 8 |
63 | 3 3 7 |
06/07/20 to 12/07/20 |
3 6 8 |
74 | 5 9 0 |
4 5 6 |
58 | 1 7 0 |
3 4 5 |
29 | 3 6 0 |
2 6 0 |
81 | 6 7 8 |
2 5 7 |
40 | 1 4 5 |
5 5 7 |
78 | 2 2 4 |
5 5 0 |
01 | 1 1 9 |
13/07/20 to 19/07/20 |
3 3 6 |
22 | 5 7 0 |
2 7 9 |
86 | 8 8 9 |
1 6 0 |
79 | 1 4 4 |
1 2 3 |
65 | 1 7 7 |
4 7 8 |
98 | 1 8 9 |
7 9 9 |
59 | 1 8 0 |
1 4 6 |
19 | 1 8 0 |
20/07/20 to 26/07/20 |
3 8 9 |
07 | 5 6 6 |
4 4 6 |
44 | 2 2 0 |
5 6 7 |
88 | 1 2 5 |
2 3 7 |
20 | 1 9 0 |
5 8 0 |
36 | 4 4 8 |
2 3 4 |
93 | 2 4 7 |
3 7 0 |
04 | 1 4 9 |
27/07/20 to 02/08/20 |
1 6 9 |
69 | 2 7 0 |
2 4 8 |
43 | 6 7 0 |
5 7 9 |
15 | 1 6 8 |
2 6 0 |
88 | 2 3 3 |
3 8 9 |
05 | 2 3 0 |
4 5 7 |
61 | 1 4 6 |
6 6 8 |
07 | 8 9 0 |
03/08/20 to 09/08/20 |
3 4 5 |
23 | 3 0 0 |
4 7 9 |
00 | 1 4 5 |
2 8 9 |
95 | 1 5 9 |
3 3 5 |
15 | 2 6 7 |
5 8 0 |
37 | 1 1 5 |
1 4 9 |
42 | 3 9 0 |
4 4 5 |
37 | 3 6 8 |
10/08/20 to 16/08/20 |
2 5 8 |
51 | 3 8 0 |
3 4 6 |
33 | 1 6 6 |
5 9 0 |
46 | 1 6 9 |
1 3 6 |
08 | 2 6 0 |
4 5 6 |
59 | 1 8 0 |
* * * |
** | * * * |
6 7 8 |
18 | 4 5 9 |
