Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
31-12-2018 To 06-01-2019 | 5 7 9 | 11 | 4 8 9 | 5 6 7 | 89 | 3 6 0 | 1 4 9 | 42 | 3 4 5 | 9 9 0 | 81 | 1 2 8 | 1 7 0 | 82 | 6 7 9 | 3 4 7 | 42 | 1 1 0 | 4 5 0 | 92 | 5 7 0 |
07-01-2019 To 13-01-2019 | 4 4 5 | 39 | 3 6 0 | 4 5 6 | 55 | 1 5 9 | 7 8 9 | 41 | 2 4 5 | 1 5 0 | 69 | 1 8 0 | 4 4 8 | 67 | 5 5 7 | 1 7 8 | 63 | 6 8 9 | 6 6 8 | 07 | 2 7 8 |
14-01-2019 To 20-01-2019 | 5 7 9 | 17 | 3 4 0 | 5 8 0 | 33 | 1 2 0 | 2 7 0 | 95 | 2 6 7 | 5 8 9 | 24 | 5 9 0 | 5 8 9 | 29 | 2 3 4 | 3 8 9 | 09 | 3 8 8 | 1 3 7 | 16 | 4 4 8 |
21-01-2019 To 27-01-2019 | 2 5 6 | 36 | 7 9 0 | 4 5 9 | 80 | 5 5 0 | 3 4 4 | 11 | 1 1 9 | 3 3 6 | 27 | 7 0 0 | 2 2 7 | 16 | 5 5 6 | * * * | ** | * * * | * * * | ** | * * * |
28-01-2019 To 03-02-2019 | 3 5 6 | 48 | 8 0 0 | 1 5 5 | 17 | 4 5 8 | 2 6 6 | 40 | 6 7 7 | 4 6 6 | 68 | 1 7 0 | 3 6 0 | 97 | 1 3 3 | 5 7 0 | 25 | 8 8 9 | 1 2 3 | 67 | 3 4 0 |
04-02-2019 To 10-02-2019 | 5 5 7 | 71 | 1 2 8 | 1 4 0 | 50 | 2 3 5 | 3 5 7 | 54 | 4 5 5 | 1 2 0 | 34 | 7 7 0 | 2 4 0 | 60 | 3 7 0 | 3 6 7 | 62 | 3 9 0 | 4 7 8 | 97 | 1 2 4 |
11-02-2019 To 17-02-2019 | 6 7 0 | 32 | 1 4 7 | 3 7 9 | 98 | 2 6 0 | 6 8 9 | 37 | 8 9 0 | 1 3 7 | 11 | 3 8 0 | 1 1 3 | 55 | 3 5 7 | 8 9 0 | 71 | 1 2 8 | 1 2 3 | 67 | 8 9 0 |
18-02-2019 To 24-02-2019 | 4 7 7 | 85 | 7 9 9 | 4 5 0 | 93 | 6 7 0 | 5 7 0 | 22 | 2 5 5 | 2 5 0 | 77 | 7 0 0 | 1 3 7 | 18 | 3 6 9 | 3 3 4 | 02 | 2 4 6 | 2 5 9 | 61 | 3 8 0 |
25-02-2019 To 03-03-2019 | 3 9 9 | 12 | 2 0 0 | 3 5 7 | 50 | 3 7 0 | 1 2 5 | 80 | 4 7 9 | 4 4 0 | 86 | 3 3 0 | 5 8 0 | 32 | 2 3 7 | 3 4 0 | 71 | 3 9 9 | 4 5 0 | 92 | 6 7 9 |
04-03-2019 To 10-03-2019 | 1 2 7 | 06 | 2 4 0 | 1 8 0 | 98 | 3 7 8 | 6 8 9 | 36 | 2 5 9 | 6 7 0 | 39 | 4 7 8 | 4 7 7 | 86 | 4 5 7 | 4 8 9 | 15 | 6 9 0 | 2 4 6 | 23 | 5 9 9 |
11-03-2019 To 17-03-2019 | 2 2 8 | 20 | 5 7 8 | 1 6 7 | 46 | 1 5 0 | 8 8 9 | 52 | 4 8 0 | 5 6 0 | 10 | 2 9 9 | 2 6 0 | 86 | 1 7 8 | 2 3 9 | 47 | 3 4 0 | 2 5 7 | 49 | 1 1 7 |
18-03-2019 To 24-03-2019 | 4 9 0 | 36 | 3 4 9 | 1 3 9 | 34 | 7 7 0 | 2 4 5 | 16 | 2 6 8 | * * * | ** | * * * | 4 5 8 | 71 | 6 7 8 | 1 8 8 | 70 | 4 6 0 | 4 9 9 | 28 | 3 5 0 |
25-03-2019 To 31-03-2019 | 2 4 6 | 28 | 2 8 8 | 4 4 6 | 47 | 1 6 0 | 5 9 0 | 46 | 3 4 9 | 3 8 9 | 07 | 1 2 4 | 1 3 5 | 97 | 1 6 0 | 4 8 9 | 18 | 3 6 9 | 4 5 0 | 96 | 4 4 8 |
01-04-2019 To 07-04-2019 | 6 8 9 | 38 | 5 6 7 | 9 0 0 | 99 | 1 9 9 | 2 3 7 | 23 | 1 3 9 | 1 4 7 | 20 | 2 2 6 | 3 4 6 | 31 | 4 7 0 | 2 6 9 | 78 | 1 7 0 | 2 2 0 | 45 | 1 7 7 |
08-04-2019 To 14-04-2019 | 3 8 9 | 01 | 1 0 0 | 4 5 7 | 68 | 2 6 0 | 3 5 7 | 50 | 5 7 8 | 1 2 5 | 80 | 2 8 0 | 2 4 8 | 47 | 1 2 4 | 1 2 9 | 22 | 1 1 0 | 1 2 8 | 19 | 5 5 9 |
15-04-2019 To 21-04-2019 | 1 2 0 | 32 | 5 8 9 | 3 6 9 | 83 | 5 8 0 | 2 6 0 | 84 | 5 9 0 | 4 5 6 | 59 | 1 3 5 | 3 5 7 | 52 | 5 8 9 | 1 6 9 | 69 | 2 7 0 | 4 5 5 | 47 | 2 2 3 |
22-04-2019 To 28-04-2019 | 3 3 4 | 00 | 2 9 9 | 1 3 0 | 42 | 3 4 5 | 3 4 0 | 71 | 1 2 8 | 7 8 0 | 56 | 1 7 8 | 1 4 4 | 92 | 4 9 9 | 3 6 0 | 99 | 4 5 0 | 1 2 0 | 34 | 2 4 8 |
29-04-2019 To 05-05-2019 | 2 3 0 | 59 | 2 2 5 | 4 5 9 | 86 | 6 0 0 | 3 3 4 | 05 | 6 9 0 | 3 6 0 | 90 | 5 6 9 | 1 3 0 | 48 | 1 7 0 | 3 5 8 | 62 | 2 3 7 | 5 6 9 | 03 | 3 5 5 |
06-05-2019 To 12-05-2019 | 5 9 0 | 42 | 1 4 7 | 3 5 5 | 32 | 2 4 6 | 3 5 0 | 89 | 4 5 0 | 2 5 9 | 66 | 2 4 0 | 2 4 5 | 19 | 4 7 8 | 1 3 9 | 38 | 4 4 0 | 5 5 0 | 04 | 2 4 8 |
13-05-2019 To 19-05-2019 | 1 2 8 | 19 | 2 7 0 | 5 6 0 | 13 | 5 8 0 | 3 5 0 | 88 | 1 2 5 | 4 9 0 | 36 | 3 6 7 | 2 4 6 | 27 | 7 0 0 | 5 7 8 | 09 | 1 9 9 | 1 2 3 | 65 | 1 2 2 |
20-05-2019 To 26-05-2019 | 2 6 9 | 73 | 1 5 7 | 1 7 8 | 61 | 3 4 4 | 1 3 7 | 18 | 5 5 8 | 6 6 0 | 21 | 2 2 7 | 1 7 0 | 83 | 1 3 9 | 1 5 0 | 63 | 3 0 0 | 7 8 9 | 40 | 2 3 5 |
27-05-2019 To 02-06-2019 | 5 7 8 | 03 | 6 7 0 | 6 8 0 | 49 | 5 6 8 | 1 2 0 | 39 | 3 6 0 | 2 4 4 | 06 | 1 2 3 | 2 5 7 | 44 | 6 9 9 | 5 5 0 | 01 | 6 7 8 | 6 0 0 | 61 | 1 5 5 |
03-06-2019 To 09-06-2019 | 1 3 8 | 23 | 3 3 7 | 4 5 9 | 89 | 1 2 6 | 2 7 8 | 77 | 3 6 8 | 3 5 7 | 53 | 1 4 8 | 3 4 8 | 59 | 3 6 0 | 2 5 6 | 39 | 4 5 0 | 5 7 9 | 15 | 3 6 6 |
10-06-2019 To 16-06-2019 | 3 4 8 | 51 | 5 7 9 | 6 9 9 | 46 | 8 8 0 | 1 2 3 | 60 | 3 8 9 | 2 8 9 | 97 | 3 6 8 | 1 5 9 | 52 | 1 3 8 | 2 5 0 | 79 | 4 7 8 | 3 3 9 | 58 | 2 8 8 |
17-06-2019 To 23-06-2019 | 7 0 0 | 75 | 2 3 0 | 1 4 6 | 17 | 7 0 0 | 3 9 0 | 25 | 2 4 9 | 3 6 9 | 86 | 8 9 9 | 1 8 9 | 80 | 2 3 5 | 8 9 0 | 76 | 2 4 0 | 4 5 9 | 89 | 5 6 8 |
24-06-2019 To 30-06-2019 | 4 4 6 | 46 | 3 6 7 | 1 7 9 | 77 | 2 7 8 | 3 7 8 | 83 | 1 4 8 | 1 3 9 | 31 | 6 6 9 | 3 9 0 | 21 | 2 2 7 | 1 2 0 | 37 | 7 0 0 | 2 3 0 | 52 | 5 7 0 |
01-07-2019 To 07-07-2019 | 1 4 4 | 93 | 3 4 6 | 4 6 9 | 93 | 7 7 9 | 3 3 8 | 40 | 3 8 9 | 2 9 9 | 08 | 1 1 6 | 2 5 8 | 55 | 4 5 6 | 4 5 0 | 93 | 1 3 9 | 1 2 3 | 65 | 1 5 9 |
08-07-2019 To 14-07-2019 | 2 4 8 | 41 | 2 9 0 | 2 6 9 | 73 | 5 8 0 | 1 6 0 | 71 | 5 6 0 | 2 6 8 | 64 | 2 5 7 | 2 3 5 | 08 | 4 5 9 | 2 7 0 | 96 | 1 5 0 | 1 2 9 | 24 | 1 6 7 |
15-07-2019 To 21-07-2019 | 1 4 4 | 90 | * * * | 4 8 0 | 25 | 6 9 0 | 2 4 0 | 64 | 7 7 0 | 3 3 0 | 67 | 1 2 4 | 4 8 8 | 09 | 2 3 4 | 1 4 6 | 18 | 1 7 0 | 1 3 0 | 47 | 3 4 0 |
22-07-2019 To 28-07-2019 | 1 4 7 | 23 | 4 9 0 | 2 8 0 | 03 | 1 3 9 | 3 8 9 | 09 | 3 7 9 | 1 3 7 | 11 | 2 4 5 | 1 2 5 | 87 | 2 6 9 | 4 5 0 | 95 | 2 6 7 | 2 5 0 | 72 | 2 2 8 |
29-07-2019 To 04-08-2019 | 2 7 0 | 93 | 5 8 0 | 3 3 4 | 00 | 1 1 8 | 4 7 7 | 82 | 2 3 7 | 1 8 9 | 89 | 4 7 8 | 2 7 8 | 75 | 3 5 7 | 3 3 8 | 43 | 7 7 9 | 2 4 0 | 60 | 2 2 6 |
05-08-2019 To 11-08-2019 | 2 5 7 | 45 | 7 8 0 | 7 8 9 | 41 | 4 8 9 | 1 7 0 | 89 | 1 9 9 | 1 5 9 | 56 | 3 6 7 | 1 8 0 | 95 | 1 5 9 | 2 4 5 | 17 | 1 7 9 | 4 5 9 | 87 | 4 5 8 |
12-08-2019 To 18-08-2019 | 2 3 3 | 86 | 2 6 8 | 1 7 9 | 71 | 2 2 7 | 1 4 6 | 10 | 1 2 7 | * * * | ** | * * * | 3 6 7 | 68 | 3 5 0 | 1 2 7 | 05 | 8 8 9 | 2 5 0 | 71 | 2 3 6 |
19-08-2019 To 25-08-2019 | 5 8 9 | 26 | 2 6 8 | 5 7 8 | 08 | 1 8 9 | 2 8 9 | 92 | 1 4 7 | 1 1 0 | 20 | 1 3 6 | 9 0 0 | 91 | 1 3 7 | 8 8 0 | 67 | 2 6 9 | 2 4 6 | 22 | 4 9 9 |
26-08-2019 To 01-09-2019 | 6 7 0 | 38 | 1 2 5 | 6 7 7 | 06 | 4 5 7 | 2 8 0 | 04 | 3 5 6 | 5 5 9 | 97 | 2 2 3 | 5 6 6 | 71 | 2 2 7 | 5 6 7 | 85 | 7 9 9 | 3 9 0 | 28 | 1 2 5 |
02-09-2019 To 08-09-2019 | 6 8 9 | 33 | 5 8 0 | 3 7 9 | 98 | 2 7 9 | 6 7 9 | 23 | 1 2 0 | 1 2 3 | 69 | 4 7 8 | 4 7 0 | 13 | 6 7 0 | 1 7 9 | 72 | 2 2 8 | 3 3 8 | 48 | 2 7 9 |
09-09-2019 To 15-09-2019 | 1 2 8 | 15 | 7 9 9 | 1 0 0 | 12 | 5 7 0 | 4 9 0 | 38 | 4 5 9 | 2 6 8 | 68 | 4 4 0 | 1 6 9 | 60 | 2 3 5 | 6 9 0 | 59 | 3 6 0 | 5 7 8 | 01 | 1 3 7 |
16-09-2019 To 22-09-2019 | 3 5 6 | 44 | 1 4 9 | 3 3 4 | 02 | 7 7 8 | 2 3 5 | 02 | 6 7 9 | 3 4 0 | 78 | 5 5 8 | 5 6 7 | 83 | 2 5 6 | 2 7 0 | 96 | 4 5 7 | 3 6 0 | 90 | 5 6 9 |
23-09-2019 To 29-09-2019 | 1 5 8 | 46 | 7 9 0 | 9 0 0 | 98 | 9 9 0 | 5 8 8 | 17 | 4 5 8 | 2 3 7 | 20 | 5 6 9 | 1 1 0 | 21 | 2 4 5 | 1 6 9 | 62 | 2 4 6 | 3 5 7 | 51 | 4 8 9 |
30-09-2019 To 06-10-2019 | 4 5 6 | 57 | 1 1 5 | 2 7 0 | 94 | 6 9 9 | 1 7 8 | 64 | 6 8 0 | 2 8 9 | 91 | 5 7 9 | 2 4 7 | 39 | 3 6 0 | 3 8 9 | 06 | 2 4 0 | 1 4 7 | 23 | 2 3 8 |
07-10-2019 To 13-10-2019 | 4 9 0 | 31 | 6 7 8 | 7 7 9 | 36 | 2 4 0 | 4 6 9 | 95 | 6 9 0 | 3 6 0 | 96 | 3 6 7 | 1 6 0 | 75 | 2 4 9 | 4 9 0 | 30 | 4 8 8 | 5 6 0 | 11 | 1 2 8 |
14-10-2019 To 20-10-2019 | 4 7 8 | 90 | 1 2 7 | 3 5 8 | 66 | 7 9 0 | 3 5 0 | 84 | 2 5 7 | 2 3 6 | 10 | 3 7 0 | 2 7 9 | 81 | 3 8 0 | 2 3 9 | 46 | 1 1 4 | 1 0 0 | 14 | 5 9 0 |
21-10-2019 To 27-10-2019 | 4 7 9 | 09 | 4 5 0 | 4 4 0 | 82 | 1 2 9 | 4 5 9 | 86 | 8 9 9 | 2 7 9 | 80 | 2 8 0 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
28-10-2019 To 03-11-2019 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
04-11-2019 To 10-11-2019 | 1 3 5 | 93 | 1 4 8 | 2 4 9 | 50 | 3 3 4 | 2 6 0 | 84 | 2 3 9 | 3 7 7 | 75 | 3 4 8 | 4 7 7 | 85 | 4 5 6 | 5 6 0 | 14 | 2 6 6 | 6 8 8 | 27 | 4 6 7 |
11-11-2019 To 17-11-2019 | 2 4 5 | 13 | 6 7 0 | 3 3 7 | 37 | 1 8 8 | 4 4 0 | 88 | 4 5 9 | 4 5 0 | 98 | 2 6 0 | 2 5 7 | 40 | 3 8 9 | 6 6 7 | 94 | 3 4 7 | 3 5 9 | 79 | 3 7 9 |
18-11-2019 To 24-11-2019 | 1 4 6 | 19 | 3 6 0 | 5 7 8 | 06 | 8 8 0 | 3 6 6 | 53 | 1 6 6 | 1 5 9 | 50 | 5 6 9 | 2 8 8 | 88 | 1 7 0 | 3 9 9 | 18 | 3 6 9 | 4 5 8 | 74 | 1 1 2 |
09/03/2020 to 15/03/2020 | 4 8 9 | 13 | 1 3 9 | ** | 2 3 6 | 19 | 4 7 8 | 3 9 9 | 10 | 2 3 5 | 7 9 9 | 58 | 2 7 9 | 4 5 6 | 50 | 6 6 8 | 1 6 0 | 70 | 1 3 6 | ||
16/03/2020 to 22/03/2020 | 2 4 6 | 22 | 4 8 0 | 1 8 9 | 86 | 3 4 9 | 2 5 0 | 78 | 3 7 8 | 7 8 8 | 31 | 2 3 6 | 8 9 0 | 79 | 3 6 0 | * * * | ** | * * * | * * * | ** | * * * |
23/03/2020 to 05/07/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
06/07/2020 to 12/07/2020 | * * * | ** | * * * | * * * | ** | * * * | 4 5 8 | 74 | 2 3 9 | 8 0 0 | 83 | 1 2 0 | 5 7 9 | 14 | 1 1 2 | 5 5 6 | 69 | 1 3 5 | 3 3 7 | 32 | 2 0 0 |
13/07/2020 to 19/07/2020 | 1 1 9 | 15 | 2 3 0 | 2 2 0 | 42 | 4 9 9 | 1 4 4 | 97 | 2 2 3 | 6 9 9 | 49 | 1 1 7 | 2 8 0 | 08 | 4 5 9 | 3 9 9 | 14 | 2 4 8 | 5 7 9 | 13 | 6 8 9 |
20/07/2020 to 26/07/2020 | 4 5 0 | 98 | 2 7 9 | * * * | ** | * * * | * * * | ** | * * * | 2 6 7 | 58 | 4 4 0 | 7 8 9 | 46 | 2 4 0 | 4 5 8 | 79 | 9 0 0 | 4 6 9 | 95 | 1 5 9 |
27/07/2020 to 02/08/2020 | 4 8 9 | 11 | 2 3 6 | 6 7 9 | 24 | 1 1 2 | 1 8 9 | 86 | 1 5 0 | 7 0 0 | 79 | 2 8 9 | 4 8 0 | 21 | 2 9 0 | 5 6 7 | 85 | 1 4 0 | 7 8 8 | 31 | 6 6 9 |
03/08/2020 to 09/08/2020 | 4 4 5 | 38 | 9 9 0 | 3 4 7 | 42 | 2 2 8 | 3 4 0 | 77 | 1 8 8 | 1 2 0 | 36 | 6 0 0 | 2 4 0 | 63 | 6 8 9 | 5 5 0 | 09 | 4 5 0 | * * * | ** | * * * |
10/08/2020 to 16/08/2020 | 4 4 8 | 63 | 7 7 9 | 2 3 7 | 21 | 5 6 0 | 5 6 9 | 02 | 2 2 8 | 5 5 7 | 72 | 4 9 9 | 2 6 7 | 58 | 1 1 6 | * * * | ** | * * * | 4 5 9 | 80 | 1 1 8 |
17/08/2020 to 23/08/2020 | 1 2 3 | 69 | 2 2 5 | 5 5 5 | 58 | 5 5 8 | 2 2 5 | 98 | 2 2 4 | 6 8 8 | 22 | 1 3 8 | 2 7 0 | 96 | 2 4 0 | 6 7 0 | 32 | 5 8 9 | * * * | ** | * * * |
24/08/2020 to 30/08/2020 | 2 7 7 | 62 | 3 9 0 | 4 6 8 | 88 | 3 5 0 | 4 7 9 | 07 | 4 4 9 | 2 8 9 | 90 | 3 3 4 | 6 8 9 | 37 | 4 6 7 | 5 6 0 | 14 | 2 5 7 | 2 0 0 | 23 | 6 8 9 |
31/08/2020 to 06/09/2020 | 5 5 0 | 09 | 5 6 8 | 2 4 6 | 25 | 1 7 7 | 2 3 6 | 13 | 5 8 0 | 3 5 5 | 34 | 1 3 0 | 2 7 0 | 93 | 2 4 7 | 2 2 7 | 14 | 1 4 9 | 4 4 0 | 80 | 4 8 8 |
07/09/2020 to 13/09/2020 | 3 5 6 | 44 | 3 3 8 | 5 6 9 | 07 | 3 7 7 | 3 6 7 | 69 | 1 8 0 | 2 5 0 | 71 | 5 8 8 | 1 1 8 | 09 | 2 2 5 | 3 8 9 | 04 | 6 8 0 | 2 0 0 | 28 | 3 6 9 |
14/09/2020 to 20/09/2020 | 3 5 0 | 89 | 1 3 5 | 6 7 9 | 24 | 2 4 8 | 3 7 9 | 94 | 1 5 8 | 3 5 9 | 77 | 4 4 9 | 6 7 8 | 16 | 4 5 7 | 5 5 0 | 03 | 3 3 7 | 2 5 5 | 25 | 1 7 7 |
21/09/2020 to 27/09/2020 | 5 7 9 | 13 | 6 7 0 | 8 0 0 | 89 | 4 6 9 | 1 7 0 | 83 | 6 7 0 | 9 9 0 | 81 | 1 5 5 | 7 0 0 | 75 | 1 7 7 | 2 4 0 | 61 | 5 7 9 | 7 8 8 | 34 | 3 5 6 |
28/09/2020 to 04/10/2020 | 6 8 9 | 30 | 5 5 0 | 1 7 9 | 79 | 2 7 0 | 5 8 0 | 31 | 4 8 9 | 1 7 0 | 86 | 3 4 9 | 2 2 5 | 98 | 5 5 8 | 4 8 0 | 24 | 4 0 0 | 1 2 3 | 64 | 3 4 7 |
05/10/2020 to 11/10/2020 | 3 7 9 | 94 | 1 3 0 | 4 5 5 | 41 | 3 3 5 | 1 6 0 | 77 | 3 6 8 | 8 0 0 | 82 | 1 1 0 | 3 6 0 | 95 | 7 8 0 | 4 7 8 | 90 | 5 7 8 | 3 4 4 | 12 | 5 8 9 |
12/10/2020 to 18/10/2020 | 6 7 0 | 35 | 7 9 9 | 3 3 0 | 64 | 6 8 0 | 5 7 9 | 17 | 1 6 0 | 3 4 6 | 34 | 2 6 6 | 4 5 6 | 59 | 5 5 9 | 5 7 8 | 08 | 5 6 7 | 6 9 9 | 47 | 4 5 8 |
19/10/2020 to 25/10/2020 | 1 2 0 | 32 | 5 8 9 | 2 9 0 | 10 | 4 7 9 | 2 2 7 | 13 | 5 9 9 | 5 5 7 | 70 | 6 6 8 | 1 6 0 | 79 | 3 7 9 | 4 5 9 | 86 | 3 4 9 | 4 5 8 | 77 | 1 8 8 |
26/10/2020 to 01/11/2020 | 3 5 7 | 55 | 2 6 7 | 6 7 9 | 28 | 4 6 8 | 6 0 0 | 61 | 1 4 6 | 4 7 9 | 02 | 1 3 8 | 1 1 9 | 13 | 6 7 0 | 3 6 0 | 96 | 1 2 3 | 3 3 9 | 58 | 9 9 0 |
02/11/2020 to 08/11/2020 | 9 0 0 | 95 | 2 3 0 | 4 9 0 | 36 | 2 4 0 | 3 7 0 | 00 | 2 8 0 | 3 6 9 | 80 | 2 3 5 | 2 4 6 | 26 | 2 5 9 | * * * | ** | * * * | * * * | ** | * * * |
09/11/2020 to 15/11/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16/11/2020 to 22/11/2020 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23/11/2020 to 29/11/2020 | 2 3 4 | 97 | 2 2 3 | 2 0 0 | 22 | 4 9 9 | 4 5 9 | 80 | 6 7 7 | 5 9 9 | 36 | 8 8 0 | 1 1 0 | 28 | 3 7 8 | 5 9 0 | 42 | 3 9 0 | 5 8 0 | 30 | 5 6 9 |
30/11/2020 to 06/12/2020 | 3 8 9 | 00 | 2 2 6 | 2 7 8 | 78 | 8 0 0 | 2 3 0 | 53 | 1 6 6 | 2 5 5 | 29 | 9 0 0 | 5 7 0 | 28 | 5 5 8 | 1 1 9 | 17 | 2 6 9 | 4 5 9 | 83 | 5 8 0 |
07/12/2020 to 13/12/2020 | 4 4 6 | 48 | 4 6 8 | 4 6 8 | 85 | 1 5 9 | 3 5 6 | 43 | 2 5 6 | 5 5 0 | 06 | 2 4 0 | 1 6 8 | 59 | 4 6 9 | 3 6 8 | 79 | 1 8 0 | 6 0 0 | 63 | 4 4 5 |
14/12/2020 to 20/12/2020 | 3 3 7 | 34 | 3 5 6 | 5 7 8 | 05 | 2 3 0 | 6 7 0 | 39 | 2 3 4 | 2 5 0 | 74 | 3 4 7 | 2 4 4 | 09 | 3 6 0 | 6 7 0 | 38 | 4 4 0 | 5 0 0 | 57 | 3 7 7 |
21/12/2020 to 27/12/2020 | 1 4 6 | 16 | 1 2 3 | 2 3 7 | 29 | 2 2 7 | 3 6 6 | 58 | 1 2 5 | 3 3 9 | 56 | 3 4 9 | 5 6 6 | 75 | 1 7 7 | 6 7 8 | 12 | 5 8 9 | 6 6 7 | 93 | 1 2 0 |
28/12/2020 to 03/01/2020 | 1 5 9 | 57 | 3 4 0 | 3 5 8 | 60 | 5 6 9 | 3 4 0 | 73 | 3 3 7 | 5 7 9 | 16 | 4 5 7 | 1 1 9 | 17 | 3 5 9 | 3 4 7 | 40 | 1 2 7 | 4 6 8 | 80 | 5 7 8 |
04/01/2021 to 10/01/2021 | 5 8 9 | 29 | 4 5 0 | 8 0 0 | 80 | 2 2 6 | 1 7 8 | 67 | 5 6 6 | 1 1 2 | 46 | 8 9 9 | 2 2 0 | 48 | 1 3 4 | 2 8 0 | 07 | 3 4 0 | 6 8 0 | 49 | 2 7 0 |
11/01/2021 to 16/01/2021 | 2 3 6 | 11 | 1 0 0 | 2 7 8 | 70 | 4 7 9 | 2 4 8 | 44 | 5 9 0 | 5 7 9 | 09 | 3 7 9 | 2 6 7 | 56 | 1 2 3 | 1 3 4 | 81 | 6 6 9 | 8 0 0 | 82 | 2 3 7 |
18/01/2021 to 24/01/2021 | 5 8 8 | 10 | 4 6 0 | 2 3 7 | 23 | 4 9 0 | 5 6 7 | 85 | 1 1 3 | 6 9 9 | 42 | 4 9 9 | 2 4 5 | 14 | 3 5 6 | 2 7 8 | 76 | 4 6 6 | 1 2 3 | 63 | 3 4 6 |
25/01/2021 to 31/01/2021 | 1 1 5 | 74 | 4 0 0 | * * * | ** | * * * | 2 3 0 | 54 | 7 7 0 | 2 4 5 | 19 | 5 7 7 | 1 7 0 | 89 | 2 8 9 | 5 8 0 | 33 | 2 4 7 | 2 3 5 | 05 | 1 4 0 |
01/02/2021 to 07/02/2020 | 7 9 0 | 61 | 1 5 5 | 3 5 8 | 63 | 1 5 7 | 5 6 8 | 93 | 2 3 8 | 3 5 9 | 77 | 5 5 7 | 3 3 4 | 05 | 2 3 0 | 5 5 8 | 84 | 4 4 6 | 4 9 9 | 20 | 3 7 0 |
08/02/2021 to 14/02/2021 | 4 5 9 | 80 | 3 8 9 | 3 4 9 | 61 | 6 7 8 | 4 7 8 | 96 | 2 4 0 | 5 8 0 | 37 | 2 6 0 | 2 4 7 | 37 | 2 5 0 | 4 5 0 | 99 | 2 2 5 | 3 3 7 | 36 | 1 5 0 |
15/02/2021 to 21/02/2021 | 2 4 8 | 49 | 2 7 0 | 7 8 0 | 50 | 5 5 0 | 3 6 0 | 93 | 2 3 8 | 5 7 9 | 16 | 1 6 9 | 3 5 6 | 46 | 4 4 8 | 5 8 9 | 21 | 2 3 6 | 4 4 5 | 36 | 1 1 4 |
22/02/2021 to 28/02/2021 | 1 5 5 | 13 | 3 0 0 | 7 9 9 | 57 | 1 3 3 | 3 3 8 | 48 | 1 7 0 | 4 8 8 | 01 | 1 0 0 | 2 7 8 | 76 | 4 5 7 | 1 6 0 | 76 | 1 2 3 | 2 4 0 | 65 | 2 3 0 |
01/03/2021 to 07/03/2021 | 1 2 0 | 32 | 1 4 7 | 6 7 0 | 38 | 2 3 3 | 2 4 6 | 27 | 1 6 0 | 5 6 9 | 08 | 9 9 0 | 5 6 9 | 08 | 9 9 0 | 2 8 0 | 59 | 3 7 9 | 4 5 0 | 97 | 3 4 0 |
08/03/2021 to 14/03/2021 | 1 8 9 | 87 | 2 2 3 | 2 4 9 | 54 | 2 2 0 | 1 5 9 | 59 | 3 6 0 | 8 8 0 | 65 | 1 7 7 | 5 5 0 | 00 | 1 1 8 | 4 6 0 | 06 | 1 2 3 | 1 5 9 | 54 | 1 1 2 |
15/03/2021 To 21/03/2021 |
2 4 5 |
11 |
1 2 8 |
3 4 5 |
24 |
4 5 5 |
3 5 0 |
85 |
1 4 0 |
3 5 9 |
71 |
1 0 0 |
6 6 8 |
09 |
3 6 0 |
4 4 9 |
74 |
1 1 2 |
2 5 9 |
62 |
2 3 7 |
22/03/2021 To 28/03/2021 |
2 5 9 |
67 |
4 5 8 |
1 5 6 |
22 |
6 8 8 |
1 8 0 |
93 |
7 8 8 |
1 2 4 |
78 |
1 3 4 |
2 4 7 |
36 |
1 5 0 |
4 5 0 |
98 |
5 6 7 |
|
Ha |
|
29/03/2021 To 04/04/2021 |
|
** |
|
1 1 0 |
29 |
2 7 0 |
1 4 0 |
56 |
4 5 7 |
6 6 0 |
20 |
5 6 9 |
2 5 8 |
52 |
5 7 0 |
4 7 0 |
13 |
1 2 0 |
3 4 8 |
5 |
|
05/04/2021 To 11/04/2021 |
3 4 8 |
55 |
3 4 8 |
5 7 7 |
96 |
3 6 7 |
4 5 9 |
87 |
7 0 0 |
2 3 5 |
09 |
2 8 9 |
3 4 6 |
37 |
2 7 8 |
2 7 0 |
94 |
2 5 7 |
1 4 6 |
17 |
1 7 9 |
12/04/2021 To 18/04/2021 |
5 6 7 |
81 |
1 5 5 |
2 3 6 |
10 |
6 7 7 |
3 5 9 |
73 |
7 8 8 |
5 7 0 |
20 |
2 8 0 |
3 8 0 |
17 |
4 5 8 |
1 5 5 |
11 |
1 0 0 |
2 7 8 |
7 |
|
