Kuber Jodi Chart, Kuber Satta Matka Jodi Chart, Kuber Satta Matka Jodi Chart, Kuber Day Result Chart, Main Kuber Satta Chart, Kuber Starline Chart, Kuber Night Jodi Chart, Free Kuber Chart, Kuber Chart 2020, Satta Results, Kuber Today Result Kuber Today Satta, Kuber Morning Chart, Kuber Chart Night, Kalyan Jodi Chart, Kuber Chart Open, Kuber Chart Close, Kuber Chart Fix, Satta, Matka, Matka Result.
KUBER JODI CHART
82 | 23 | 59 | 61 | 41 | 26 |
** | 41 | 51 | 02 | 80 | 28 |
34 | 77 | 93 | 45 | 16 | ** |
29 | 50 | 36 | 12 | 94 | 70 |
49 | 32 | 11 | 06 | 19 | 35 |
23 | 71 | 89 | 04 | 15 | 40 |
65 | 20 | 98 | 80 | 41 | 99 |
30 | 47 | 66 | 52 | 37 | 39 |
20 | 46 | 26 | 29 | 14 | 19 |
56 | 11 | 24 | 47 | 00 | 16 |
32 | 76 | 37 | ** | 17 | 02 |
92 | 09 | 59 | 18 | 26 | 22 |
03 | 70 | 59 | 24 | 87 | 40 |
38 | 01 | 86 | 06 | 48 | 83 |
24 | 14 | 50 | 46 | 01 | 57 |
12 | 67 | 92 | 57 | 49 | 30 |
45 | 04 | 64 | 72 | 48 | 32 |
31 | 68 | 08 | 53 | 44 | ** |
23 | 05 | 71 | 33 | 65 | 82 |
12 | 51 | 24 | 30 | 21 | 99 |
37 | 35 | 41 | 23 | 58 | 06 |
03 | 25 | 84 | 10 | 92 | 16 |
16 | 28 | 45 | 72 | 09 | 23 |
87 | 48 | 92 | 30 | 26 | 06 |
56 | 35 | 73 | 14 | 98 | 37 |
76 | 11 | 35 | 89 | 01 | 38 |
15 | 78 | 14 | 27 | 87 | 45 |
89 | 25 | 74 | 87 | 71 | 56 |
13 | 10 | 93 | 77 | 29 | 27 |
50 | 99 | 85 | 09 | 74 | 24 |
84 | 93 | 01 | 66 | 76 | 91 |
** | 20 | 05 | ** | 92 | 85 |
78 | 68 | 43 | 64 | 16 | 48 |
95 | 19 | 18 | 71 | 70 | 06 |
33 | 14 | 03 | 79 | 08 | 84 |
94 | 27 | 51 | 85 | 17 | 54 |
86 | 25 | 13 | 32 | 18 | 99 |
32 | 41 | 74 | 40 | 30 | 82 |
94 | 40 | 68 | 56 | 77 | 15 |
** | ** | 06 | 23 | 47 | 42 |
37 | 38 | 06 | 70 | 76 | 85 |
50 | 40 | 52 | 62 | 46 | ** |
** | ** | ** | ** | ** | ** |
20 | 96 | 21 | 16 | 29 | 71 |
79 | 38 | 95 | 71 | 90 | 35 |
64 | 15 | 38 | 33 | 68 | 19 |
46 | 68 | 24 | 62 | 17 | 47 |
89 | 57 | 23 | 53 | 41 | 42 |
34 | 15 | 31 | 52 | 89 | 95 |
88 | 53 | 02 | 42 | 47 | 01 |
58 | 26 | 68 | 44 | 56 | 24 |
74 | 90 | 66 | 86 | 38 | 98 |
10 | 89 | 73 | 39 | 29 | 87
|
80 | 07 | 55 | 70 | 15 | 85
|
76 | 16 | 95 | 69 | 10 | 48 |
31 | 81 | 57 | 89 | 31 | 97 |
88 | 13 | 36 | 11 | 38 | 82
|
47 | 26 | 53 | 52 | 65 | 63 |
24 | 67 | 15 | 84 | 40 | 20 |
49 | 25 | 22 | 83 | 13 | 15 |
35 | 17 | 50 | 22 | 16 | 19 |
xx | xx | 43 | 68 | 68 | 08 |
29 | 90 | 30 | 74 | 95 | 72 |
MARKET CLOSE DUE TO CORONA VIRUS |
50 | 12 | 11 | 92 | 98 | 27
|
76 | 52 | 93 | 32 | 53 | 70 |
** | 44 | 08 | 50 | 51 | 28 |
14 | 83 | 02 | 27 | 78 | 99 |
12 | 76 | 43 | 87 | 07 | 33 |
69 | 53 | 84 | 84 | 47 | 75 |
58 | 56 | 11 | 61 | 53 | 48 |
51 | 19 | 48 | 23 | 73 | 29 |
44 | 48 | 00 | 81 | 68 | 61 |
42 | 23 | 93 | 15 | 22 | 14 |
60 | 90 | 15 | 50 | 22 | 78 |
32 | 64 | 89 | 26 | 83 | ** |
71 | 84 | 11 | 75 | 35 | 14 |
35 | 87 | 17 | 30 | 75 | ** |
23 | 80 | 97 | 14 | 97 | 38 |
34 | 39 | 48 | 86 | 38 | 48 |
96 | 94 | 05 | 08 | 85 | 45 |
06 | 49 | 74 | 98 | 31 | 59 |
05 | 26 | 13 | 81 | 51 | 71 |
95 | 54 | 88 | 98 | 58 | 22 |
58 | 99 | 39 | 49 | 84 | 38 |
57 | 16 | 49 | 82 | 22 | 57 |
77 | 21 | 15 | 57 | 13 | 79 |
27 | 11 | 89 | 43 | 79 | 55
|
** | 07 | 89 | 45 | 84 | 49 |
34 | 26 | 27 | 17 | 98 | 91 |
22 | 16 | 23 | 31 | ** | ** |
** | ** | 32 | 11 | 86 | 13 |
28 | 36 | 32 | 52 | 01 | 52 |